Exness Trading Costs — the All-In Cost of a Trade, Measured
What opening and closing a position actually costs on the account measured here (Standard): spread converted to dollars per lot, break-even distance and cost as a share of the daily range. measured 2 Jul · 06:59 UTC.
Open Exness Account →Cost per round trip (1 standard lot)
| Instrument | Typical spread | Pip/pt value ($/lot) | Open + close 1 lot | Break-even | Cost vs daily range |
|---|---|---|---|---|---|
| EUR/USD | 0.8 pips | $10.00 | $8.00 | 0.8 pips | 1.4% |
| GBP/USD | 1 pips | $10.00 | $10.00 | 1 pips | 1.4% |
| USD/JPY | 1 pips | $6.16 | $6.16 | 1 pips | 1.9% |
| AUD/USD | 0.9 pips | $10.00 | $9.00 | 0.9 pips | 2.2% |
| USD/CAD | 1.6 pips | $7.04 | $11.26 | 1.6 pips | 3.1% |
| XAU/USD (Gold) | 24 pts | $1.00 | $24.00 | 24 pts | 0.2% |
| US Oil (WTI) | 2 pts | $10.00 | $20.00 | 2 pts | 0.7% |
| UK Oil (Brent) | 3 pts | $10.00 | $30.00 | 3 pts | 1.0% |
| BTC/USD | 1000 pips | $0.01 | $10.00 | 1000 pips | 0.4% |
| ETH/USD | 100 pips | $0.01 | $1.00 | 100 pips | 1.3% |
| US500 (S&P 500) | 72 pts | $0.01 | $0.72 | 72 pts | 0.9% |
| US30 (Dow) | 21 pts | $0.10 | $2.10 | 21 pts | 0.4% |
| USTEC (Nasdaq 100) | 240 pts | $0.01 | $2.40 | 240 pts | 0.4% |
On the Standard account measured here there is no per-lot commission — the spread is the whole round-trip cost. Break-even = how far price has to move in the trade’s favour before it is profitable. Cost vs daily range compares that to what the instrument typically moves in a day.
For scale: the EUR/USD spread of 0.8 pips is about 1.4% of its average daily range — the market typically moves 72× the cost of entering it in a single day.
Costs when a position is held overnight
| Instrument | Intraday (spread only) | + 1 night | + 5 nights | Costlier side |
|---|---|---|---|---|
| EUR/USD | $8.00 | $13.90 | $37.50 | long |
| USD/JPY | $6.16 | $15.71 | $53.92 | short |
| XAU/USD (Gold) | $24.00 | $74.07 | $274.35 | long |
| US Oil (WTI) | $20.00 | $28.50 | $62.50 | short |
| BTC/USD | $10.00 | $21.90 | $69.51 | long |
| US500 (S&P 500) | $0.72 | $2.14 | $7.82 | long |
Overnight swap is added on top of the spread — always on the side shown, at the measured rate per night (five nights include one triple-swap day). Full per-night rates for every instrument are on the swap rates page; swap-free account options are covered on the Islamic account page.
How this was measured
- Spread = median of all quotes captured on the Exness MT5 demo feed.
- Dollar cost = spread × the contract's per-pip value from the symbol specification.
- Swap costs use the measured long/short rates per instrument.
- Different account types price differently; figures refresh on a schedule.
Measured on an Exness MetaTrader 5 demo account — the broker’s own pricing feed and symbol specifications, recorded in-terminal and refreshed on a schedule. Demo and live accounts share the same pricing feed. All figures are indicative and change with market conditions.
Open Exness Account →