Exness Swap Rates — Overnight Costs in Dollars
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 13 instruments, measured 2 Jul · 06:59 UTC.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.90 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$9.55 | Wednesday |
| AUD/USD | $0.00 | -$1.70 | Wednesday |
| USD/CAD | $0.00 | -$5.63 | Thursday |
| XAU/USD (Gold) | -$50.07 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$8.50 | Wednesday |
| UK Oil (Brent) | -$11.50 | $0.00 | Wednesday |
| BTC/USD | -$11.90 | $0.00 | Friday |
| ETH/USD | -$0.32 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.61 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.99 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.90 | -$53.10 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.30 | -$11.70 |
| USD/JPY | $0.00 | $0.00 | -$9.55 | -$85.97 |
| AUD/USD | $0.00 | $0.00 | -$1.70 | -$15.30 |
| USD/CAD | $0.00 | $0.00 | -$5.63 | -$50.67 |
| XAU/USD (Gold) | -$50.07 | -$450.63 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$8.50 | -$76.50 |
| UK Oil (Brent) | -$11.50 | -$103.50 | $0.00 | $0.00 |
| BTC/USD | -$11.90 | -$107.12 | $0.00 | $0.00 |
| ETH/USD | -$0.32 | -$2.88 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.42 | -$12.77 | $0.00 | $0.00 |
| US30 (Dow) | -$9.61 | -$86.49 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.99 | -$53.89 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $50.07 per night — roughly $1,902.66 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units). Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on a live Exness MT5 demo feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured on an Exness MetaTrader 5 demo account — the broker’s own pricing feed and symbol specifications, recorded in-terminal and refreshed on a schedule. Demo and live accounts share the same pricing feed. All figures are indicative and change with market conditions.
Open Exness Account →